Product Overview
- Children’s Multi Care is comprehensive multivitamin that contains B vitamins to support energy production and nervous system health.
- Children’s Multi Care contains 75 micrograms of iodine to support cognitive function, brain health and thyroid gland health in children.
- Children’s Multi Care contains vitamin C to maintain healthy immune system function and support the immune system to fight illness. Vitamin C also maintains skin health in children.Â
- Children’s Multi Care contains plant-based vitamin D3 to assist healthy bone development and maintain bone health in children. Vitamin D helps calcium absorption and a diet deficient in calcium can lead to osteoporosis in later life.
- Children’s Multi Care contains antioxidants to reduce free radicals formed in the body.
Each chewable tablet contains:
Retinol acetate | Â | 60 micrograms RE* |
  equiv. vitamin A 200IU |  | |
Thiamine nitrate (vitamin B1) | Â | 1mg |
Riboflavin (vitamin B2) | Â | 1mg |
Nicotinamide | Â | 1mg |
Calcium pantothenate | Â | 1.64mg |
  equiv. Pantothenic acid (vitamin B5) 1.5mg |  | |
Pyridoxine hydrochloride | Â | 1mg |
  equiv. Pyridoxine (vitamin B6) 820 micrograms |  | |
Folic acid | Â | 100 micrograms |
Cyanocobalamin (vitamin B12) | Â | 20 micrograms |
Biotin | Â | 25 micrograms |
Ascorbic acid (vitamin C) | Â | 10mg |
Sodium ascorbate | Â | 11.3mg |
  equiv. ascorbic acid (vitamin C) 10mg |  | |
TOTAL ASCORBIC ACID (vitamin C) 20mg | ||
Citrus bioflavonoids extract | Â | 1mg |
Colecalciferol | Â | 2.5 micrograms |
   equiv. vitamin D3 100IU |  |  |
d-alpha-tocopheryl acid succinate | Â | 8.27mg |
   equiv. natural vitamin E 10IU |  |  |
Calcium hydrogen phosphate |  | 17mg |
  equiv. calcium 5mg |  |  |
  equiv. phosphorous 3.9mg |  |  |
Ferrous fumarate equiv. iron | Â | 1mg |
Magnesium phosphate pentahydrate | Â | 24.2mg |
  equiv. magnesium 5mg |  |  |
  equiv. phosphorous 4.3mg |  |  |
Manganese (as amino acid chelate) | Â | 12.5 micrograms |
TOTAL ELEMENTAL PHOSPHOROUS 8.2mg | ||
Manganese amino acid chelate equiv. manganese | Â | 12.5 micrograms |
Potassium iodide equiv. iodine | Â | 75 micrograms |
Selenomethionine equiv. selenium | Â | 10 micrograms |
Zinc amino acid chelate equiv. zinc | Â | 500 micrograms |
*Retinol Equivalents | Â | Â |
Does not contain egg, milk, peanut, tree nuts, animal products, gluten, lactose or artificial colours, flavours or sweeteners.